| Product Name: | Sports Stadiums |
|---|---|
| Category: | Sports & Arena LED Screens |
| Status: | Available |


Customisable to any sized sports Easy top-down servicing,perfect for balconies 4,500 – 10,000 Nits Brightness
venue:Front & Rear Service mid-tier installations:140/140 Viewing Angles/ Pixel Pitch:3.9 – 10
| 140/140 Viewing Angles Pixel Pitches 3.9-10/More flexiable design/6000Nits Front & Rear Service Access
| Moiré Free Design | Fan Safety Front & Rear Service Auto Brightness Capable
exsits/6,000 Nits Brightness Auto Brightness Capable IP66/7 Front & Rear
01 Full Protection
The system is fortified with independent Residual Current Devices(RCDs)to safeguard against short circuits,overcurrent,and
leakage currents.This ensures a secure operational environment.Power and signal redundancy ensure that if any component shuts
down,the system keeps working flawlessly.
Equipped with various emergency gate designs,such as push-over and doors,to facilitate swift and secure access during critical
situations.
02 Fast Installation
Lightweight cabinet design with flexible frames makes the installation process faster and more convenient.Easily customize the stand
height with a flexible adjustment mechanism,allowing for a maximum height variation of up to 30mm.This feature ensures
adaptability to diverse installation surfaces,guaranteeing a level LED screen configuration.
03 Easy Mainteriance
Efficient LED module replacement can be accomplished in under a minute, accessible from both the front and back This facilitatesquick and hassle-free maintenance procedures.
04 High Visual Performance
05 Built-in Media Player
More information Specifications Request a quotation
ASP SERIES DETAILS SP SERIES MARKETS
PIXEL PITCH6.25,10mm
BRIGHTNESS5000-600Onits SPORTS
CABINET SIZE(WxHxD)1600×956×124mm
IN/OUTOUTDOOR
All specifications
| Model No | BV-OS-P6.25 | BV-OS-P6.25V1.0 | BV-OS-P6.25V2.0 |
| Application Environment | Outdoor | Outdoor | Outdoor |
| Pixel Pitch | 6,25mm | 6,25mm | 6,25mm |
| Physical Density | 25600pixels/m² | 25600pixels/m² | 25600pixels/m² |
| LED Arrangement | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Module Resolutions(H/V) | 64×24pixels | 64×24pixels | 64×24pixels |
| Module Dimensions | 400x150mm(15,75×5,91inch) | 400x150mm(15,75×5,91inch) | 400x150mm(15,75×5,91inch) |
| Cabinet Resolution(H/V) | 256x144pixels | 256x144pixels | 256x144pixels |
| Cabinet Dimension | 1600x900mm (62,99×37,64inch) | 1600x900mm (62,99×37,64inch) | 1600x900mm (62,99×37,64inch) |
| Cabinet Weight | 65kg(143,30lb) | 65kg(143,30lb) | 65kg(143,30lb) |
| Brightness | 5000nits | 5000nits | 5000nits |
| Max Power Consumption(W/Panel) | 1050 | 1050 | 1050 |
| Avg Power Consumption(W/Panel) | 350 | 350 | 350 |
| Viewing Angle | 160/110° | 160/110° | 160/110° |
| Scan Rate | 1/6 | 1/6 | 1/6 |
| Operate Power Source | 100-240V AC,50/60Hz | 100-240V AC,50/60Hz | 100-240V AC,50/60Hz |
| Operate Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz |
| Ip Rate | IP65 | IP65 | IP65 |
| Transparancy | 0 % | 0 % | 0 % |
| Signal Input Surce | IP65 | IP65 | IP65 |
| Certificates | CE.ETL | CE.ETL | CE.ETL |


