| Product Name: | Retails Screen |
|---|---|
| Category: | Retail LED Screens |
| Status: | Available |


01 Full Protection
The system is fortified with independent Residual Current Devices(RCDs)to safeguard against short circuits,overcurrent,and
leakage currents.This ensures a secure operational environment.Power and signal redundancy ensure that if any component shuts
down,the system keeps working flawlessly.
Equipped with various emergency gate designs,such as push-over and doors,to facilitate swift and secure access during critical
situations.
02 Fast Installation
Lightweight cabinet design with flexible frames makes the installation process faster and more convenient.Easily customize the stand
height with a flexible adjustment mechanism,allowing for a maximum height variation of up to 30mm.This feature ensures
adaptability to diverse installation surfaces,guaranteeing a level LED screen configuration.
03 Easy Mainteriance
Efficient LED module replacement can be accomplished in under a minute, accessible from both the front and back This facilitatesquick and hassle-free maintenance procedures.
04 High Visual Performance
05 Built-in Media Player
More information Specifications Request a quotation
BV-RS SERIES DETAILS BV-RS SERIES MARKETS
PIXEL PITCH2.5,3,4mm
BRIGHTNESS5000-6000nits Retail
CABINET SIZE(WxHxD)1975×695×50mm
IN/OUTOUTDOOR
All specifications
Pixel Pitch 2.5mm 3.1mm 4.0mm
| Physical Density | 160,000pixels/m² | 105,688pixels/m² | 62,500pixels/m² |
| LED Arrangement | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Module Resolutions(H/V) | 128×64pixels | 104×52pixels | 80×40pixels |
| Module Dimensions | 320x160mm | 320x160mm | 320x160mm |
| Display Resolution(H/V) | 256x768pixels | 208x624pixels | 160x480pixels |
| Display Dimension | 1975x695mm | 1975x695mm | 1975x695mm |
| Cabinet Weight | 52kg | 52kg | 52KG |
| Brightness | 6000nits | 6000nits | 6000nits |
| Max Power Consumption(W/Panel) | 960 | 960 | 660 |
| Avg Power Consumption(W/Panel) | 320 | 320 | 220 |
| Viewing Angle | 160/150° | 160/150° | 160/150° |
| Scan Rate | 1/16 | 1/13 | 1/10 |
| Operate Power Source | 100-240V AC,50/60Hz | 100-240V AC,50/60Hz | 100-240V AC,50/60Hz |
| Operate Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz |
| Ip Rate | IP65 | IP65 | IP65 |
| Transparancy | 0 % | 0 % | 0 % |
| Signal Input Surce | DVI.HDMI.DP.SDI.RJ45 | DVI.HDMI.DP.SDI.RJ45 DVI.HDMI.DP.SDI.RJ45 | |
| Certificates | CE.ETL | CE.ETL | CE.ETL |


