| Product Name: | Creative LED Screens |
|---|---|
| Category: | Creative LED Screens |
| Status: | Available |

01 Full Protection
The system is fortified with independent Residual Current Devices(RCDs)to safeguard against short circuits,overcurrent,and
leakage currents.This ensures a secure operational environment.Power and signal redundancy ensure that if any component shuts
down,the system keeps working flawlessly.
Equipped with various emergency gate designs,such as push-over and doors,to facilitate swift and secure access during critical
situations.
02 Fast Installation
Lightweight cabinet design with flexible frames makes the installation process faster and more convenient.Easily customize the stand
height with a flexible adjustment mechanism,allowing for a maximum height variation of up to 30mm.This feature ensures
adaptability to diverse installation surfaces,guaranteeing a level LED screen configuration.
03 Easy Mainteriance
Efficient LED module replacement can be accomplished in under a minute, accessible from both the front and back This facilitatesquick and hassle-free maintenance procedures.
04 High Visual Performance
05 Built-in Media Player
More information Specifications Request a quotation
SBV-CS SERIES DETAILS BV-CS SERIES MARKETS
PIXEL PITCH6.25,10mm
BRIGHTNESS5000-600Onits Creative
IN/OUTOUTDOOR
All specifications
| Physical Density | 25600pixels/m² | 25600pixels/m² | 25600pixels/m² |
| LED Arrangement | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Module Resolutions(H/V) | 64×24pixels | 64×24pixels | 64×24pixels |
| Module Dimensions | 400x150mm | 400x150mm | 400x150mm |
| Cabinet Resolution(H/V) | 256x144pixels | 256x144pixels | 256x144pixels |
| Cabinet Dimension | 1600x900mm | 1600x900mm | 1600x900mm |
| Cabinet Weight | 65kg | 65kg | 65kg |
| Brightness | 5000nits | 5000nits | 5000nits |
| Max Power Consumption(W/Panel) | 1050 | 1050 | 1050 |
| Avg Power Consumption(W/Panel) | 350 | 350 | 350 |
| Viewing Angle | 160/110° | 160/110° | 160/110° |
| Scan Rate | 1/6 | 1/6 | 1/6 |
| Operate Power Source | 100-240V AC,50/60Hz | 100-240V AC,50/60Hz | 100-240V AC,50/60Hz |
| Operate Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz |
| Ip Rate | IP65 | IP65 | IP65 |
| Transparancy | 0 % | 0 % | 0 % |
| Signal Input Surce | IP65 | IP65 | IP65 |
| Certificates | CE.ETL | CE.ETL | CE.ETL |


